<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Berkeley-area doctors map mashup</title>
	<atom:link href="http://www.chaddickerson.com/blog/2005/10/11/berkeley-area-doctors-map-mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaddickerson.com/blog/2005/10/11/berkeley-area-doctors-map-mashup/</link>
	<description>A little bit technology, a little bit rock-n-roll</description>
	<lastBuildDate>Mon, 01 Feb 2010 05:21:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Boolean Experience &#187; Finally! World Trip Mapped</title>
		<link>http://www.chaddickerson.com/blog/2005/10/11/berkeley-area-doctors-map-mashup/comment-page-1/#comment-124</link>
		<dc:creator>The Boolean Experience &#187; Finally! World Trip Mapped</dc:creator>
		<pubDate>Thu, 13 Oct 2005 07:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=47#comment-124</guid>
		<description>[...]  map was a little too time consuming.   But today I was reading through Chad Dickerson&#039;s Berkeley-area doctors map mashup and I said to myself &quot;Charlie, yo [...]</description>
		<content:encoded><![CDATA[<p>[...]  map was a little too time consuming. </p>
<p> But today I was reading through Chad Dickerson&#8217;s Berkeley-area doctors map mashup and I said to myself &#8220;Charlie, yo [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey McManus</title>
		<link>http://www.chaddickerson.com/blog/2005/10/11/berkeley-area-doctors-map-mashup/comment-page-1/#comment-123</link>
		<dc:creator>Jeffrey McManus</dc:creator>
		<pubDate>Wed, 12 Oct 2005 23:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=47#comment-123</guid>
		<description>Most excellent. Next we&#039;ll need something that plots the location of masseuses.</description>
		<content:encoded><![CDATA[<p>Most excellent. Next we&#8217;ll need something that plots the location of masseuses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ProgrammableWeb.com &#187; Blog Archive  &#187; Find Doctors or Subway Stops</title>
		<link>http://www.chaddickerson.com/blog/2005/10/11/berkeley-area-doctors-map-mashup/comment-page-1/#comment-122</link>
		<dc:creator>ProgrammableWeb.com &#187; Blog Archive  &#187; Find Doctors or Subway Stops</dc:creator>
		<pubDate>Wed, 12 Oct 2005 03:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=47#comment-122</guid>
		<description>[...]     	Find Doctors or Subway Stops 	 			 Latest mashups: 	 	Berkley-area Doctors as Mashup: Chad Dickerson has created this interesting and useful application [...]</description>
		<content:encoded><![CDATA[<p>[...]     	Find Doctors or Subway Stops 	 			 Latest mashups: 	 	Berkley-area Doctors as Mashup: Chad Dickerson has created this interesting and useful application [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
