<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super-mashup with Yahoo! APIs: event browser</title>
	<atom:link href="http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/</link>
	<description>A little bit technology, a little bit rock-n-roll</description>
	<lastBuildDate>Mon, 01 Feb 2010 05:21:54 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peopleware -- Chad Dickerson&#8217;s blog</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-3912</link>
		<dc:creator>Peopleware -- Chad Dickerson&#8217;s blog</dc:creator>
		<pubDate>Thu, 01 Jun 2006 15:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-3912</guid>
		<description>[...]  management-of-software-development canon is Peopleware.  I&#8217;ve quoted lighty from it before, and wrote a column about the book for InfoWorld a couple of years ago.  It sti [...]</description>
		<content:encoded><![CDATA[<p>[...]  management-of-software-development canon is Peopleware.  I&#8217;ve quoted lighty from it before, and wrote a column about the book for InfoWorld a couple of years ago.  It sti [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Breyten&#8217;s Dev Blog  &#187; Blog Archive   &#187; links for 2005-11-04</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-1466</link>
		<dc:creator>Breyten&#8217;s Dev Blog  &#187; Blog Archive   &#187; links for 2005-11-04</dc:creator>
		<pubDate>Sat, 08 Apr 2006 18:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-1466</guid>
		<description>[...] als itself with an advanced hacker cloaking technique.&#8221; (tags: drm security media)   Chad Dickerson’s blog » Blog Archive » Super-mashup with Yahoo! APIs: event browser [...]</description>
		<content:encoded><![CDATA[<p>[...] als itself with an advanced hacker cloaking technique.&#8221; (tags: drm security media)   Chad Dickerson’s blog » Blog Archive » Super-mashup with Yahoo! APIs: event browser [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yahoo! User Interface Library: amazing and free -- Chad Dickerson&#8217;s blog</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-826</link>
		<dc:creator>Yahoo! User Interface Library: amazing and free -- Chad Dickerson&#8217;s blog</dc:creator>
		<pubDate>Tue, 14 Feb 2006 09:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-826</guid>
		<description>[...] first days at Yahoo! working with the team that made the Local Events Browser demo using a bunch of Yahoo! APIs, I was really amazed at the Javascript/CSS talent assembled at Yah [...]</description>
		<content:encoded><![CDATA[<p>[...] first days at Yahoo! working with the team that made the Local Events Browser demo using a bunch of Yahoo! APIs, I was really amazed at the Javascript/CSS talent assembled at Yah [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thoughtful Preparations: Media Spin Blog &#187; Bloggers Use Google and Yahoo Mapping Tools</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-617</link>
		<dc:creator>Thoughtful Preparations: Media Spin Blog &#187; Bloggers Use Google and Yahoo Mapping Tools</dc:creator>
		<pubDate>Fri, 03 Feb 2006 18:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-617</guid>
		<description>[...] ed on their maps, as described by a Yahoo! developer&#8217;s blog.  	 													 	 	  Tags: Google, Yahoo!, mappin [...]</description>
		<content:encoded><![CDATA[<p>[...] ed on their maps, as described by a Yahoo! developer&#8217;s blog.  	</p>
<p> Tags: Google, Yahoo!, mappin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fergus Burns</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-340</link>
		<dc:creator>Fergus Burns</dc:creator>
		<pubDate>Fri, 18 Nov 2005 17:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-340</guid>
		<description>This is really awesome...

Congrats - you have been busy !!</description>
		<content:encoded><![CDATA[<p>This is really awesome&#8230;</p>
<p>Congrats &#8211; you have been busy !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Dickerson&#8217;s blog  &#187; Blog Archive   &#187; First impressions of Measure Map from Adaptive Path</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-235</link>
		<dc:creator>Chad Dickerson&#8217;s blog  &#187; Blog Archive   &#187; First impressions of Measure Map from Adaptive Path</dc:creator>
		<pubDate>Tue, 08 Nov 2005 17:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-235</guid>
		<description>[...] g 12 other countries)  	peak usage times (7-9am, 1pm, 5pm)  	My top 10 posts (#1 is &#8220;Super-mashup with Yahoo! APIs: event browser&#8220;)  	Bottom line:  though only in al [...]</description>
		<content:encoded><![CDATA[<p>[...] g 12 other countries)  	peak usage times (7-9am, 1pm, 5pm)  	My top 10 posts (#1 is &#8220;Super-mashup with Yahoo! APIs: event browser&#8220;)  	Bottom line:  though only in al [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt McAlister</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-226</link>
		<dc:creator>Matt McAlister</dc:creator>
		<pubDate>Mon, 07 Nov 2005 18:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-226</guid>
		<description>&lt;strong&gt;Online products look more and more like databases&lt;/strong&gt;

I had a meeting with Matthew Rothenberg Friday that evolved into a discussion about user interaction models, tagging tools and APIs.&#160; He made an interesting comment about the point where a technology product is defined either as a pure utility or ...</description>
		<content:encoded><![CDATA[<p><strong>Online products look more and more like databases</strong></p>
<p>I had a meeting with Matthew Rothenberg Friday that evolved into a discussion about user interaction models, tagging tools and APIs.&nbsp; He made an interesting comment about the point where a technology product is defined either as a pure utility or &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Bidochko</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-225</link>
		<dc:creator>Andrew Bidochko</dc:creator>
		<pubDate>Mon, 07 Nov 2005 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-225</guid>
		<description>&lt;strong&gt;Geo!Suggest - Yahoo Geocoder&#8217;s AJAX Interface&lt;/strong&gt;

	The most wanted geo service is live - Yahoo released Geocoding API. IMHO the major benefit of Yahoo Geocoding API is floating precision level in the API response. For example Yahoo returns number of geocoded results for “Sunnyvale” if we do not sp...</description>
		<content:encoded><![CDATA[<p><strong>Geo!Suggest &#8211; Yahoo Geocoder&#8217;s AJAX Interface</strong></p>
<p>	The most wanted geo service is live &#8211; Yahoo released Geocoding API. IMHO the major benefit of Yahoo Geocoding API is floating precision level in the API response. For example Yahoo returns number of geocoded results for “Sunnyvale” if we do not sp&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Dickerson&#8217;s blog  &#187; Blog Archive   &#187; Term Extraction API and TagCloud.com</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-223</link>
		<dc:creator>Chad Dickerson&#8217;s blog  &#187; Blog Archive   &#187; Term Extraction API and TagCloud.com</dc:creator>
		<pubDate>Fri, 04 Nov 2005 20:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-223</guid>
		<description>[...] Extraction API and TagCloud.com 	 			 					One of the most inspiring backend pieces of the Event Browser for me was the innovative use of the Content Analysis Term Extraction AP [...]</description>
		<content:encoded><![CDATA[<p>[...] Extraction API and TagCloud.com 	 			 					One of the most inspiring backend pieces of the Event Browser for me was the innovative use of the Content Analysis Term Extraction AP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mashable*</title>
		<link>http://www.chaddickerson.com/blog/2005/11/02/eventbrowser/comment-page-1/#comment-220</link>
		<dc:creator>Mashable*</dc:creator>
		<pubDate>Thu, 03 Nov 2005 20:44:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chaddickerson.com/blog/?p=57#comment-220</guid>
		<description>&lt;strong&gt;Flash, AJAX and Yahoo Maps: Does the Technology Matter?&lt;/strong&gt;

	
	A few weeks ago I weighed in on the Flash vs Ajax debate, saying that I marginally prefer AJAX.  Well,  today saw the launch Yahoo Maps Beta, the third major entry in the online mapping space and the only service so far to use Flash.  The other two ...</description>
		<content:encoded><![CDATA[<p><strong>Flash, AJAX and Yahoo Maps: Does the Technology Matter?</strong></p>
<p>	A few weeks ago I weighed in on the Flash vs Ajax debate, saying that I marginally prefer AJAX.  Well,  today saw the launch Yahoo Maps Beta, the third major entry in the online mapping space and the only service so far to use Flash.  The other two &#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
